Sl.No. | Principal Investigator | Student Investigator | Title | Amount(Rs.) |
---|---|---|---|---|
1 | Divya S Nair Asst.Professor Deptartment of CE | Preethymol Prakash P S Greeshma Nair Kavya Balakrishnan Fathimathul FarsanaE A | Hybrid Fiber : Reinforced Geopolymer Cocrete : An Eco-friendly Construction Materials | 14,850 |
2 | Divya S Nair Asst.Professor Deptartment of CE | Harikrishanan S Sidharth Krishna C T Sanjay Kumar P S Jinu Joseph | Geopolymer Paver Blocks - Using Rice Husk Ash : An Eco-friendly Construction Materials | 14,850 |
3 | Krishnaveni V V Asst. Professor Department of CSE | Divya P J Jacob Joshy Unnikrishnan T O Yadhu Nandan S | Empowering Communication : Smart Glasses for Real-time Speech Display for Deaf Individuals | 15,000 |
Sl.No. | Principal Investigator | Student Investigator | Title | Amount (Rs.) |
---|---|---|---|---|
1 | Shiney Thankachan Asst. Professor Deptartment of ECE Dr. Silpa S Prasad Co-Investigator Asst. Professor Deptartment of ECE | Jikku Vijay A Sana Jayasankar R | Metamaterial Incorporated wearable antenna for 5G application | 25,000 |
2 | Sonima M.P Asst. Professor Department of EEE Praseetha K Co-Investigator Head of the Department Department of EEE | Aromal Salimon Sidharth Saju Arun E V Irshad I | Preliminary Action Control for Prevention of Wildfire and Drought Using IOT and Lora Device by Forest Weather Forecasting | 25,180 |
3 | Praseetha K Head of the Department Department of EEE Apara Jose Co-Investigator Asst. Professor Department of EEE | Albin J Babu Athul Rajan John Shaji Sooraj Sunil | EV Regeneration Through Air and Magnetic Shock | 48,500 |
4 | Bindiya Hari P Asst. Professor Department of CE Remya Krishnan R Co-Investigator Asst. Professor Department of CE | Fathima Yoosuf Bhagya P V Sreesankar TS Mathew Zacharia | Treatment of Textile Wastewater Banana Trunk using Adsorbents | 29,799 |
5 | Bindiya Hari P Asst. Professor Department of CE Divya S Nair Co-Investigator Asst. Professor & HOD Department of CE | Bilfi M Abraham B Vasudev Nanditha P Sandra H Pillai | Dairy Wastewater sludge Treatment Electricity Microbial Fuel Cell | 25,250 |
6 | Divya S Nair Asst. Professor & HOD Department of CE Bhavya G Nair Co-Investigator Asst. Professor Department of CE | Aiswarya Anil Anchala Monichan Sony T Saji | Investigation On Sugarcane Bagasse Ash Based Geopolymer Brick | 50,000 |
7 | Dr. Ojus Thomas Lee Asso. Professor Department of CSE Chitra Merin Varghese Co-Investigator Asst. Professor Department of CSE | Sreejith S S Jayakrishnan Akshara Santhosh Ardra Haridas | Reading Device for deaf and blind in real time speech | 22,000 |
Sl.No. | Principal Investigator | Student Investigator | Title | Amount (Rs.) |
---|---|---|---|---|
1 |
Arun R Chandran Asst. Professor Department of ECE |
Christeena Stanly Divya Jayan Madhuri Madhu Shiji P Varghese |
Human Detection Origami Robot | 28,000 |
2 |
Anith Krishnan Asst. Professor Department of EEE |
Abhinand K A Anandhu Satheesh R Nanadu Sanju Sam |
Electric Bike | 33,000 |
3 |
Dr. Indhu P. Nair Associate Professor Department of EEE |
Vishnu V Dev Aravind K R Susmith J J Vishnu P M |
Beta Wheelchair | 27,500 |
Sl.No. | Principal Investigator | Student Investigator | Title | Amount (Rs.) |
---|---|---|---|---|
1 |
Arun R Chandran Asst. Professor Department of ECE |
Christeena Stanly Divya Jayan Madhuri Madhu Shiji P Varghese |
Human Detection Origami Robot | 28,000 |
2 |
Anith Krishnan Asst. Professor Department of EEE |
Abhinand K A Anandhu Satheesh R Nanadu Sanju Sam |
Electric Bike | 33,000 |
3 |
Dr. Indhu P. Nair Associate Professor Department of EEE |
Vishnu V Dev Aravind K R Susmith J J Vishnu P M |
Beta Wheelchair | 27,500 |
4 |
Prof. Saji Justus Asst. Professor Department of EIE |
Arjun Sarkar | Clean-Be | 19,000 |
5 |
Dr. Indhu P. Nair Associate Professor Department of EEE |
Ganesh K V | Intelligent Public Ration Distribution System | 20,000 |
6 |
Prof. Salini M. Venugopal Asst. Professor Department of EEE |
Jestin Jaison | Driver Sleep Detection using EEG waves | 20,000 |
7 |
Prof. Bindiya Hari P Asst. Professor Department of CE |
Sneha Anna Zacharia | Enhanced Electricity Generation and Effective Filtration using Microbial Fuel Cells from waste water | 20,000 |